Amount Per
|
Calories 55 |
% Daily Value* | |
Total Fat 4.3 g | 6% |
Saturated fat 0.4 g | 2% |
Cholesterol 0 mg | 0% |
Sodium 3 mg | 0% |
Potassium 84 mg | 2% |
Total Carbohydrate 3 g | 1% |
Dietary fiber 2.8 g | 11% |
Sugar 0.2 g | |
Protein 1.9 g | 3% |
Vitamin C | 0% | Calcium | 2% |
Iron | 3% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 10% |
Reviews
There are no reviews yet.